Answers Keywords - Top answers.com Keywords for SEO & PPC
Doing Answers keyword research? Below is a list of top Answers keywords from a popular keyword tool. We found over 2,301,000 SEO keywords and 250 Adwords (PPC) keywords for answers.com.
Explore Answers keywords by signing up for Concentrate, a search analytics and keyword tool that transforms search data into actionable intelligence. Register below, and we'll show you how to find Answers keywords and turn them into profitable insights for your SEO and pay-per-click (PPC) campaigns!
Answers SEO Keywords
| Keyword | Search Volume | SEO Position | Ranking URL |
|---|---|---|---|
| you tube | 11,100,000 | 19 | http://www.answers.com/topic/youtube |
| myspace | 7,480,000 | 13 | http://www.answers.com/topic/myspace |
| face book | 2,240,000 | 19 | http://www.answers.com/topic/facebook |
| ebay.com | 1,830,000 | 17 | http://www.answers.com/topic/ebay |
| myspace.com | 823,000 | 10 | http://www.answers.com/topic/myspace |
| moshi monsters | 673,000 | 16 | http://wiki.answers.com/Q/FAQ/7999-6 |
| u tube | 673,000 | 20 | http://www.answers.com/topic/youtube |
| netflix.com | 550,000 | 9 | http://www.answers.com/topic/netflix-inc |
| la times | 550,000 | 9 | http://www.answers.com/topic/los-angeles-times |
| andkon | 550,000 | 18 | http://wiki.answers.com/Q/Does_Andkon_Arcade_have_viruses |
| answers | 301,000 | 1 | http://www.answers.com/ |
| answers.com | 301,000 | 1 | http://www.answers.com/ |
| usps.com | 301,000 | 15 | http://www.answers.com/topic/united-states-postal-service |
| suntrust online banking | 246,000 | 15 | http://www.answers.com/guides/suntrust-online-banking |
| googlecom | 246,000 | 16 | http://wiki.answers.com/Q/Who_is_the_chairman_of_googlecom |
| wikianswers | 201,000 | 1 | http://wiki.answers.com/ |
| wikianswers | 201,000 | 2 | http://www.answers.com/ |
| mtv.com | 201,000 | 4 | http://www.answers.com/topic/mtv |
| nike.com | 201,000 | 10 | http://www.answers.com/topic/nike-inc |
| daylight savings time 2010 | 201,000 | 8 | http://wiki.answers.com/Q/When_was_Daylight_Saving_Time_in_2010 |
Data Source: SEMRush - Sign up now to get all 2,300,772 answers.com keywords!
Answers PPC Keywords
| Keyword | Search Volume | Cost-per-Click (CPC) |
|---|---|---|
| peter answers trick | 2,400 | $0.10 |
| odysseyware answers | 720 | $0.10 |
| answers for math | 590 | $0.31 |
| edoptions answers | 390 | $0.10 |
| moneyskill.org answers | 320 | $0.10 |
| who wants to be a millionaire questions and answers | 260 | $0.30 |
| commonly asked interview questions and answers | 260 | $0.34 |
| get answers to questions | 210 | $0.31 |
| cisco academy test answers | 210 | $1.25 |
| answers encyclopedia | 170 | $0.10 |
| myreadinglab test answers | 170 | $0.10 |
| gsn live answers | 170 | $0.25 |
| fraction answers | 170 | $0.34 |
| iphone questions and answers | 170 | $1.40 |
| intelligence test answers | 140 | $0.14 |
| riddles answers | 140 | $0.10 |
| conceptual physics 11th edition answers | 140 | $1.03 |
| pennfoster answers | 140 | $0.71 |
| workbook answers | 110 | $0.16 |
| life-answers.com | 110 | $0.11 |
Data Source: SEMRush - Sign up now to get all 251 answers.com keywords!
Answers SEO Competitor Keywords
| Competitor | Common SEO Keywords | See More: |
|---|---|---|
| wikipedia.org | 2,226,374 | wikipedia keywords |
| yahoo.com | 1,297,519 | yahoo! keywords |
| ask.com | 943,449 | ask keywords |
| about.com | 607,574 | about.com keywords |
| amazon.com | 519,661 | amazon keywords |
| thefreedictionary.com | 435,884 | the free dictionary keywords |
| facebook.com | 407,907 | facebook keywords |
| youtube.com | 360,120 | youtube keywords |
| ehow.com | 316,052 | ehow.com keywords |
| reference.com | 277,748 | reference.com keywords |
Data Source: SEMRush - Sign up now to get all answers.com SEO competitor keywords!
Answers PPC Competitor Keywords
| Competitor | Common PPC Keywords | See More: |
|---|---|---|
| ask.com | 215 | ask keywords |
| justanswer.com | 43 | justanswer.com keywords |
| classof1.com | 18 | classof1.com keywords |
| cramster.com | 18 | cramster.com keywords |
| chegg.com | 13 | chegg.com keywords |
| liveperson.com | 13 | liveperson.com keywords |
| hippocampus.org | 9 | hippocampus.org keywords |
| tiaedu.com | 8 | tiaedu.com keywords |
| peeplo.com | 6 | peeplo.com keywords |
| ebay.com | 5 | ebay keywords |
Data Source: SEMRush - Sign up now to get all answers.com PPC competitor keywords!
More about Concentrate
Typical search analytics is limited to the top 100 or 200 keywords. Concentrate gives you manageable views into ALL search traffic - both your own and your competitors'.
At the heart of Concentrate is a powerful natural language algorithm that automatically discovers patterns within search query data. These patterns include keywords that share similar text strings and related words such as cities, states, product names, etc.
Finding common patterns is the key to making search data understandable and actionable.
Next Steps:
The Powerful Search Analytics & Keyword Tool Everyone Must Try!
Concentrate is a magnifying glass for keyword data. Use it as a lens to view all search reports - both your own and your competitors'.
Pricing & Features
Premium plans starting at
$39/month
- Analyze thousands of keywords
- Import external search data
- Connect to Google Analytics profiles