BBC Keywords - Top bbc.co.uk Keywords for SEO & PPC
Doing BBC keyword research? Below is a list of top BBC keywords from a popular keyword tool. We found over 512,000 SEO keywords and 130 Adwords (PPC) keywords for bbc.co.uk.
Explore BBC keywords by signing up for Concentrate, a search analytics and keyword tool that transforms search data into actionable intelligence. Register below, and we'll show you how to find BBC keywords and turn them into profitable insights for your SEO and pay-per-click (PPC) campaigns!
BBC SEO Keywords
Keyword | Search Volume | SEO Position | Ranking URL |
---|---|---|---|
wikipedia | 5,000,000 | 11 | http://www.bbc.co.uk/homes/property/mortgagecalculator.shtml |
pirate bay | 1,830,000 | 10 | http://www.bbc.co.uk/news/technology-15598438 |
bbc | 1,220,000 | 1 | http://www.bbc.co.uk/ |
wikileaks | 823,000 | 13 | http://www.bbc.co.uk/news/world-us-canada-16211977 |
bbc news | 673,000 | 1 | http://www.bbc.co.uk/news/ |
bbc news | 673,000 | 2 | http://www.bbc.co.uk/worldservice/ |
piratebay | 550,000 | 6 | http://www.bbc.co.uk/news/technology-15598438 |
babelfish | 368,000 | 9 | http://www.bbc.co.uk/cult/hitchhikers/guide/babelfish.shtml |
japan earthquake | 301,000 | 2 | http://www.bbc.co.uk/news/world-asia-pacific-12711226 |
egypt | 301,000 | 11 | http://www.bbc.co.uk/news/world-africa-13313370 |
libya | 301,000 | 7 | http://www.bbc.co.uk/news/world-africa-13754897 |
osama bin laden dead | 301,000 | 10 | http://www.bbc.co.uk/news/world-us-canada-13256676 |
puerto rico | 301,000 | 8 | http://www.bbc.co.uk/2/hi/americas/country_profiles/3593469.stm |
elizabeth taylor | 301,000 | 13 | http://www.bbc.co.uk/news/entertainment-arts-16161592 |
planking | 301,000 | 17 | http://www.bbc.co.uk/news/magazine-13414527 |
japan tsunami | 246,000 | 3 | http://www.bbc.co.uk/news/technology-16157549 |
mexico | 246,000 | 6 | http://www.bbc.co.uk/2/hi/americas/country_profiles/1205074.stm |
mexico | 246,000 | 7 | http://www.bbc.co.uk/news/world-latin-america-16098602 |
costa rica | 246,000 | 8 | http://www.bbc.co.uk/2/hi/americas/country_profiles/1166587.stm |
mexico | 246,000 | 9 | http://www.bbc.co.uk/news/world-latin-america-16101523 |
Data Source: SEMRush - Sign up now to get all 511,782 bbc.co.uk keywords!
BBC PPC Keywords
Keyword | Search Volume | Cost-per-Click (CPC) |
---|---|---|
www.news | 1,600 | $0.63 |
www.bbc news | 880 | $0.28 |
bbc breaking news | 720 | $0.47 |
european current events | 590 | $0.22 |
market news today | 390 | $1.03 |
www.news.bbc.co.uk | 320 | $0.41 |
corporate social responsibility articles | 320 | $6.92 |
news websites for current events | 260 | $2.80 |
new news articles | 210 | $0.45 |
bbc international news | 210 | $0.55 |
bbc latest news | 170 | $0.70 |
european markets today | 170 | $1.27 |
middle east current events 2011 | 170 | $0.84 |
current economic trends | 170 | $1.14 |
articles about business | 170 | $1.76 |
current events in syria | 140 | $0.22 |
social current events | 110 | $0.51 |
national headline news | 110 | $0.27 |
top 10 current events | 110 | $0.11 |
debatable current events | 110 | $0.28 |
Data Source: SEMRush - Sign up now to get all 127 bbc.co.uk keywords!
BBC SEO Competitor Keywords
Competitor | Common SEO Keywords | See More: |
---|---|---|
wikipedia.org | 507,684 | wikipedia keywords |
guardian.co.uk | 137,440 | guardian keywords |
yahoo.com | 128,596 | yahoo! keywords |
about.com | 122,912 | about.com keywords |
facebook.com | 104,363 | facebook keywords |
telegraph.co.uk | 100,439 | telegraph.co.uk keywords |
amazon.com | 96,540 | amazon keywords |
youtube.com | 95,948 | youtube keywords |
dailymail.co.uk | 72,822 | daily mail keywords |
nytimes.com | 58,673 | new york times keywords |
Data Source: SEMRush - Sign up now to get all bbc.co.uk SEO competitor keywords!
BBC PPC Competitor Keywords
Competitor | Common PPC Keywords | See More: |
---|---|---|
ask.com | 53 | ask keywords |
pri.org | 26 | pri.org keywords |
planusa.org | 18 | planusa.org keywords |
therealnews.com | 18 | therealnews.com keywords |
bing.com | 11 | bing.com keywords |
youtube.com | 10 | youtube keywords |
grameenfoundation.org | 10 | grameenfoundation.org keywords |
deloitte.com | 9 | deloitte.com keywords |
fidelity.com | 9 | fidelity.com keywords |
newstrust.net | 9 | newstrust.net keywords |
Data Source: SEMRush - Sign up now to get all bbc.co.uk PPC competitor keywords!
More about Concentrate
Typical search analytics is limited to the top 100 or 200 keywords. Concentrate gives you manageable views into ALL search traffic - both your own and your competitors'.
At the heart of Concentrate is a powerful natural language algorithm that automatically discovers patterns within search query data. These patterns include keywords that share similar text strings and related words such as cities, states, product names, etc.
Finding common patterns is the key to making search data understandable and actionable.
Next Steps:
The Powerful Search Analytics & Keyword Tool Everyone Must Try!
Concentrate is a magnifying glass for keyword data. Use it as a lens to view all search reports - both your own and your competitors'.
Pricing & Features
Premium plans starting at
$39/month
- Analyze thousands of keywords
- Import external search data
- Connect to Google Analytics profiles