<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concentrate Search Analytics</title>
	<atom:link href="http://www.concentrateme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.concentrateme.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jan 2013 05:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uncovering Cruise Search Trends for Wave Season</title>
		<link>http://www.concentrateme.com/cruise-search-trends-wave-season/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cruise-search-trends-wave-season</link>
		<comments>http://www.concentrateme.com/cruise-search-trends-wave-season/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 05:05:49 +0000</pubDate>
		<dc:creator>Anthony Long</dc:creator>
				<category><![CDATA[Keywords & Search Behavior]]></category>

		<guid isPermaLink="false">http://www.concentrateme.com/?p=4824</guid>
		<description><![CDATA[Wave Season is as big as the holiday shopping season for the cruise industry.  Exploring search trends can help you optimize and expand your campaigns to maximize impact during this important shopping period for cruise travelers. What is Wave Season? The beginning of a new year brings an end to the big Holiday shopping season [...]]]></description>
		<wfw:commentRss>http://www.concentrateme.com/cruise-search-trends-wave-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kindle Fire and iPads &#8211; The Top Holiday Gifts of 2011</title>
		<link>http://www.concentrateme.com/top-holiday-gifts-2011/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-holiday-gifts-2011</link>
		<comments>http://www.concentrateme.com/top-holiday-gifts-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:15:42 +0000</pubDate>
		<dc:creator>Anthony Long</dc:creator>
				<category><![CDATA[Keywords & Search Behavior]]></category>

		<guid isPermaLink="false">http://www.concentrateanalytics.com/?p=1002</guid>
		<description><![CDATA[The Kindle Fire, iPads, and other tablet devices were among the most wanted holiday gifts in 2011, according to data released Thursday by Hitwise in their annual “Holiday Season” webinar.  Each year, Hitwise provides a recap of online marketing trends for the Holiday season.  It’s a great overview of online behavior during the important Holiday [...]]]></description>
		<wfw:commentRss>http://www.concentrateme.com/top-holiday-gifts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 483/486 objects using disk: basic

Served from: www.concentrateme.com @ 2013-05-21 00:56:11 -->