TripAdvisor Keywords - Top tripadvisor.com Keywords for SEO & PPC
Doing TripAdvisor keyword research? Below is a list of top TripAdvisor keywords from a popular keyword tool. We found over 2,304,000 SEO keywords and 415,260 Adwords (PPC) keywords for tripadvisor.com.
Explore TripAdvisor keywords by signing up for Concentrate, a search analytics and keyword tool that transforms search data into actionable intelligence. Register below, and we'll show you how to find TripAdvisor keywords and turn them into profitable insights for your SEO and pay-per-click (PPC) campaigns!
TripAdvisor SEO Keywords
Keyword | Search Volume | SEO Position | Ranking URL |
---|---|---|---|
cheap flights | 1,830,000 | 9 | http://www.tripadvisor.com/Flights |
trip advisor | 673,000 | 1 | http://www.tripadvisor.com/ |
hotels | 673,000 | 13 | http://www.tripadvisor.com/Hotels |
disney world | 550,000 | 11 | http://www.tripadvisor.com/Attraction_Review-g34515-d143394-Reviews-Walt_Disney_World-Orlando_Florida.html |
vrbo | 550,000 | 7 | http://www.tripadvisor.com/ShowUserReviews-g31310-d735283-r10065887-Orpheum_Loft-Phoenix_Arizona.html |
royal caribbean | 550,000 | 15 | http://www.tripadvisor.com/Hotel_Review-g150807-d186909-Reviews-The_Royal_Caribbean-Cancun_Yucatan_Peninsula.html |
boston | 368,000 | 11 | http://www.tripadvisor.com/Tourism-g60745-Boston_Massachusetts-Vacations.html |
chicago | 368,000 | 11 | http://www.tripadvisor.com/Tourism-g35805-Chicago_Illinois-Vacations.html |
megabus | 368,000 | 7 | http://www.tripadvisor.com/Attraction_Review-g191-d2224801-Reviews-Megabus-United_States.html |
san francisco | 368,000 | 10 | http://www.tripadvisor.com/Tourism-g60713-San_Francisco_California-Vacations.html |
tripadvisor | 301,000 | 1 | http://www.tripadvisor.com/ |
puerto rico | 301,000 | 4 | http://www.tripadvisor.com/Tourism-g147319-Puerto_Rico-Vacations.html |
craigslist orlando | 301,000 | 7 | http://www.tripadvisor.com/ShowTopic-g34515-i19-k4783224-Disney_Tickets_on_Craigslist-Orlando_Florida.html |
craigslist las vegas | 301,000 | 8 | http://www.tripadvisor.com/ShowTopic-g45963-i10-k1620922-Booking_The_Signature_through_Craigslist-Las_Vegas_Nevada.html |
universal studios orlando | 301,000 | 8 | http://www.tripadvisor.com/Attraction_Review-g34515-d102432-Reviews-Universal_Orlando_Resort-Orlando_Florida.html |
hilton honors | 301,000 | 8 | http://www.tripadvisor.com/ShowUserReviews-g30620-d582467-r116082582-Hilton_Garden_Inn_Huntsville_Space_Center-Huntsville_Alabama.html |
great wolf lodge | 246,000 | 4 | http://www.tripadvisor.com/Hotel_Review-g58313-d528447-Reviews-Great_Wolf_Lodge-Williamsburg_Virginia.html |
walt disney world | 246,000 | 11 | http://www.tripadvisor.com/Attraction_Review-g34515-d143394-Reviews-Walt_Disney_World-Orlando_Florida.html |
philadelphia | 246,000 | 9 | http://www.tripadvisor.com/Tourism-g60795-Philadelphia_Pennsylvania-Vacations.html |
los angeles | 246,000 | 13 | http://www.tripadvisor.com/Tourism-g32655-Los_Angeles_California-Vacations.html |
Data Source: SEMRush - Sign up now to get all 2,303,631 tripadvisor.com keywords!
TripAdvisor PPC Keywords
Keyword | Search Volume | Cost-per-Click (CPC) |
---|---|---|
trip advisor | 673,000 | $0.10 |
costa rica | 246,000 | $1.38 |
grand canyon | 246,000 | $1.90 |
washington dc | 201,000 | $1.12 |
singapore | 165,000 | $1.17 |
new orleans | 165,000 | $1.26 |
vacations to go | 165,000 | $1.12 |
charleston sc | 135,000 | $0.99 |
new york city | 135,000 | $1.01 |
savannah ga | 135,000 | $0.97 |
virginia beach | 135,000 | $0.74 |
wisconsin dells | 110,000 | $0.76 |
bermuda | 110,000 | $1.62 |
bora bora | 110,000 | $1.31 |
aruba | 110,000 | $1.14 |
key west | 110,000 | $0.66 |
ocean city maryland | 90,500 | $1.47 |
cancun | 90,500 | $1.53 |
destin florida | 90,500 | $1.49 |
catalina island | 90,500 | $0.50 |
Data Source: SEMRush - Sign up now to get all 415,264 tripadvisor.com keywords!
TripAdvisor SEO Competitor Keywords
Competitor | Common SEO Keywords | See More: |
---|---|---|
yahoo.com | 1,164,171 | yahoo! keywords |
yelp.com | 1,096,609 | yelp keywords |
facebook.com | 802,177 | facebook keywords |
expedia.com | 780,331 | expedia keywords |
hotels.com | 700,034 | hotels.com keywords |
wikipedia.org | 565,551 | wikipedia keywords |
virtualtourist.com | 472,686 | virtualtourist.com keywords |
citysearch.com | 445,465 | citysearch keywords |
kayak.com | 439,273 | kayak.com keywords |
urbanspoon.com | 396,626 | urbanspoon.com keywords |
Data Source: SEMRush - Sign up now to get all tripadvisor.com SEO competitor keywords!
TripAdvisor PPC Competitor Keywords
Competitor | Common PPC Keywords | See More: |
---|---|---|
booking.com | 168,001 | booking.com keywords |
kayak.com | 140,637 | kayak.com keywords |
expedia.com | 132,393 | expedia keywords |
hotels.com | 125,791 | hotels.com keywords |
priceline.com | 111,354 | priceline.com keywords |
orbitz.com | 86,915 | orbitz.com keywords |
hilton.com | 79,069 | hilton.com keywords |
marriott.com | 63,773 | marriott.com keywords |
travelzoo.com | 42,802 | travelzoo.com keywords |
hotelreservations.com | 39,677 | hotelreservations.com keywords |
Data Source: SEMRush - Sign up now to get all tripadvisor.com PPC competitor keywords!
More about Concentrate
Typical search analytics is limited to the top 100 or 200 keywords. Concentrate gives you manageable views into ALL search traffic - both your own and your competitors'.
At the heart of Concentrate is a powerful natural language algorithm that automatically discovers patterns within search query data. These patterns include keywords that share similar text strings and related words such as cities, states, product names, etc.
Finding common patterns is the key to making search data understandable and actionable.
Next Steps:
The Powerful Search Analytics & Keyword Tool Everyone Must Try!
Concentrate is a magnifying glass for keyword data. Use it as a lens to view all search reports - both your own and your competitors'.
Pricing & Features
Premium plans starting at
$39/month
- Analyze thousands of keywords
- Import external search data
- Connect to Google Analytics profiles